<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPPO</title>
	<atom:link href="http://www.webtms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webtms.com</link>
	<description>Trademark Management Software System</description>
	<lastBuildDate>Thu, 03 May 2012 22:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WebTMS at INTA&#8217;s Annual Meeting 2012</title>
		<link>http://www.webtms.com/2012/05/03/webtms-inta-2012/</link>
		<comments>http://www.webtms.com/2012/05/03/webtms-inta-2012/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:43:47 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trademark Management]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=766</guid>
		<description><![CDATA[WebTMS will be at booth 416-418 at the Exhibition hall at INTA&#8217;s Annual Meeting. If you&#8217;re attending please stop by to learn more about the WebTMS Outlook® Add-in or simply stop by to say hello! The Exhibition hall will be &#8230; <a href="http://www.webtms.com/2012/05/03/webtms-inta-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webtms.com/wp-content/uploads/2012/05/INTA-2012-JPG.jpg"><img class="aligncenter size-full wp-image-769" title="INTA 2012 JPG" src="http://www.webtms.com/wp-content/uploads/2012/05/INTA-2012-JPG.jpg" alt="WebTMS at INTA 2012" width="600" height="117" /></a><strong></strong></p>
<p><strong>WebTMS will be at <span style="text-decoration: underline;">booth 416-418</span> at the Exhibition hall at INTA&#8217;s Annual Meeting</strong>.</p>
<p>If you&#8217;re attending please stop by to learn more about the WebTMS Outlook® Add-in or simply stop by to say hello!</p>
<p><span style="text-decoration: underline;">The Exhibition hall will be open </span></p>
<p><strong>Sunday May 6th</strong> 12:00pm-5:00pm</p>
<p><strong>Monday May 7th </strong>10:00 am-4:30pm</p>
<p><strong>Tuesday May 8th </strong>10:00 am &#8211; 4:00 pm</p>
<p><strong>Wednesday, May 9th</strong> 10:00am-2:00pm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2012/05/03/webtms-inta-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebTMS Frequently Asked Questions</title>
		<link>http://www.webtms.com/2012/03/13/webtms-frequently-asked-questions/</link>
		<comments>http://www.webtms.com/2012/03/13/webtms-frequently-asked-questions/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 18:15:36 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Frequently Asked Questions]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[WIPO]]></category>
		<category><![CDATA[Trademark Docketing]]></category>
		<category><![CDATA[Trademark Management]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=757</guid>
		<description><![CDATA[&#160; We have found that there are some common questions that our clients have about using WebTMS. For your convenience, WebTMS will be sending a short weekly update of these frequently asked questions. WebTMS FAQ I’m trying to delete a &#8230; <a href="http://www.webtms.com/2012/03/13/webtms-frequently-asked-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We have found that there are some common questions that our clients  have about using WebTMS. For your convenience, WebTMS will be sending a  short weekly update of these frequently asked questions.</p>
<p><strong>WebTMS FAQ</strong></p>
<p><strong>I’m trying to delete a record, but I keep getting an error message. </strong><br />
To keep your records accurate, WebTMS prevents users from deleting  a record that is linked to a record in another module. For example, if  you attempt to delete a Trademark record that is linked to a dispute  record you will receive an error message. To delete the record you will  need to find the related record, or in this case the dispute record, and  remove the link to the trademark.</p>
<p>To find records that are linked to a particular trademark, find the  trademark that is giving the error and click the Related Files button. A  list of all of the records the trademark is referenced in will appear.  This also applies to the Companies and Contacts module. If a company  name has been entered as an owner, client, agent, or other party in any  of the system modules, it cannot be deleted from the companies file. To  delete the company name, you must first identify all the records that  refer to it, then remove the name from these records.</p>
<p>You can use the Cross Module Wizard to search for and locate all files which refer to a particular trademark.</p>
<p><strong>W</strong><strong>hen creating a new WIPO record in our WebTMS Database, how do I create separate records for the </strong><strong>designated countries</strong><strong>?</strong><br />
Locate the application or registration on which the WIPO record is  based.  At the top of the trademark record sheet/trademark page click on  the button titled &#8220;Create WIPO Record&#8221;. This will bring up a new WIPO  Record.  Fill in the information you have to date regarding application  number and date etc in the Registration details section.</p>
<p>In the section<strong> Madrid National Extensions</strong>, click  on the asterisk and select the countries that you wish to file. This  will create a record for each of the countries selected with the  information you have inserted in the Registration details.</p>
<p>There will be a blue highlighted link above the word &#8220;Country&#8221; in  that section.  You can fill in additional information into the fields of  the WIPO record.  If you click on the link titled &#8220;Update Registration  Details for Extensions&#8221;, it will fill in the information into all of the  selected countries.  You can also press the arrow key next to the  country from the WIPO record and it will take you directly to that  country&#8217;s Trademark Record for further editing.</p>
<div><em>If you have any questions about using WebTMS, or you would like to  share a tip about WebTMS that you have found to be helpful, contact  Christinne Wiss at <a href="mailto:CWiss@TMCloud.com">CWiss@TMCloud.com</a></em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2012/03/13/webtms-frequently-asked-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded support for WebTMS Clients in the United States, Canada, Australia and New Zealand</title>
		<link>http://www.webtms.com/2012/03/08/expanded-support-for-webtms-clients-in-the-united-states-canada-australia-and-new-zealand/</link>
		<comments>http://www.webtms.com/2012/03/08/expanded-support-for-webtms-clients-in-the-united-states-canada-australia-and-new-zealand/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:50:21 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Trademark Management]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=740</guid>
		<description><![CDATA[WebTMS is pleased to introduce TM Cloud Inc! We have relocated and expanded our US presence to Scottsdale, Arizona and will continue to provide the highest level of support for our clients. TM Cloud Inc. will be supporting WebTMS Clients &#8230; <a href="http://www.webtms.com/2012/03/08/expanded-support-for-webtms-clients-in-the-united-states-canada-australia-and-new-zealand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WebTMS is pleased to introduce TM Cloud Inc!<br />
We have relocated and expanded our US presence to Scottsdale, Arizona and will continue to provide the highest level of support for our clients.</p>
<p>TM Cloud Inc. will be supporting WebTMS Clients in the Americas, Canada, Australia New Zealand and other geographic time zones with proximate business hours.</p>
<p>For all inquires regarding Sales, Training and Support please contact:</p>
<p><strong>Michael Ullman                                   Christine Wiss</strong><br />
MUllman@TMCloud.com                                          CWiss@TMCloud.com<br />
1 480 477 6640                                                                       1 480 477 6647</p>
<p><strong>Lucinda Stevenson                            Simi Fafowora</strong><br />
LCStevenson@TMCloud.com                            SFafowora@TMCloud.com<br />
1 480 477 6645                                                                       1 480 477 6643</p>
<p>If you are a WebTMS client in the Americas, Canada, Australia or New Zealand please add the email addresses above to your address book to ensure that you receive the latest updates about WebTMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2012/03/08/expanded-support-for-webtms-clients-in-the-united-states-canada-australia-and-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose Trademark Management Software (Part 2)</title>
		<link>http://www.webtms.com/2011/10/01/how-to-choose-trademark-management-software-part-2/</link>
		<comments>http://www.webtms.com/2011/10/01/how-to-choose-trademark-management-software-part-2/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 08:00:54 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Trademark Management]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=535</guid>
		<description><![CDATA[This post is part of a series on choosing the right Trademark Management Software for your company. Follow the link to read part 1 in our series about choosing Trademark Management Software. Once you&#8217;ve evaluated your records and their associated &#8230; <a href="http://www.webtms.com/2011/10/01/how-to-choose-trademark-management-software-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is part of a series on choosing the right Trademark  Management Software for your company. Follow the link to read part 1 in  our series about <a title="How to choose Trademark Management Software" href="../2011/09/01/how-to-choose-trademark-management-software/">choosing Trademark Management Software.</a></em></p>
<p>Once you&#8217;ve evaluated your records and their associated files, you should make sure your chosen Trademark Management System is capable of gathering and organizing information in a structured and usable manner. If you haven&#8217;t already, you can read the first steps in choosing IP management software <a title="How to choose Trademark Management Software" href="http://www.webtms.com/2011/09/01/how-to-choose-trademark-management-software/" target="_blank">here</a>.</p>
<h4>Is it easy to create reports ?</h4>
<p>A frequent task in trademark management is creating reports on your portfolio. When evaluating a Trademark Management System, it&#8217;s important to measure how easy is it to collect and analyze your records. Try using the following quick tests:</p>
<p style="padding-left: 30px;"><strong>a. 	Can you create and view renewal or other critical reports quickly?</strong><br />
<strong> b. 	Can you create reports involving mixed categories of information? </strong> <em>(Trademark records and information like contracts, assignments etc?)</em><br />
<strong>c. 	How easy is it to save templates for reports that you run repeatedly?</strong><br />
<strong> d. 	How easy is it to send reports to clients or agents via email?<br />
e.  Can you set up reports as attachments?</strong><br />
<strong> f.  Can the report be sent directly from the software? </strong><em>or do you have to download the report, save it your hard drive,  open your email client, type up a message, attach the report ..and then send it off?</em></p>
<h4>How does the system manage electronic files?</h4>
<p>Given the right tools, your Trademark Management System can convert your practice into a paperless office. Some trademark software can store PDFs and Word Documents, and some exceptional systems can store Word and email templates or even email correspondence. However, storing electronic files is pointless if it is difficult to retrieve them when needed.</p>
<p>When assessing different systems, take note of how they organize these files. Ideally, the software should cross index them and link them to their relevant trademark or source. Additionally, the software should make it easy to remove duplicated or redundant information</p>
<h4>How do you keep your records up to date?</h4>
<p>Once your trademark records and related files are all loaded into your chosen software, you should have a clear method for maintaining the accuracy of information stored in your trademark database. The ability to create Trademark templates/profiles can help when  creating similar records of  your frequently used trademarks. This  prevents you from having to type in the same information repeatedly and it  also minimizes errors in data entry. You should establish a system for periodically auditing and correcting your trademark data.</p>
<p>You might be tempted to breathe a sigh of relief once you&#8217;ve made a  final choice, but what happens if your acquire more trademark records?  Is it easy to import information from a different database? Certain systems have links to online trademark databases in different jurisdictions. It is often helpful if the software can import information from these jurisdictions into your own database.</p>
<p>Before you make your final decisions, it is important that your Trademark Management System fits your style of trademark management and that it grows along with your practice. Look out for our next post on choosing the right Trademark Management System for your practice.</p>
<div class="mt4 p4 bdr1 bg1">
<ul class="bodytext" style="text-align: left;"> <strong>What do you think?</strong> What factors are most important to you when evaluating Trademark Management software? Are there other features to be considered when making software comparisons?</ul>
<ul class="bodytext" style="text-align: left;">Share your experience in the comments below&#8230;</ul>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/10/01/how-to-choose-trademark-management-software-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical Trade Marks Group Fall Conference</title>
		<link>http://www.webtms.com/2011/09/02/ptmg-fall-conference/</link>
		<comments>http://www.webtms.com/2011/09/02/ptmg-fall-conference/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:57:55 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=418</guid>
		<description><![CDATA[WebTMS will be sponsoring the Pharmaceutical Trade Marks Group 2011 Fall conference in Prague. Our representatives will be available through out the conference to discuss special features of WebTMS docketing software]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webtms.com/wp-content/uploads/2011/09/PTMG-2011-Header.jpg"><img class="aligncenter size-full wp-image-421" title="PTMG 2011 Header" src="http://www.webtms.com/wp-content/uploads/2011/09/PTMG-2011-Header.jpg" alt="WebTMS at PTMG" width="601" height="100" /></a></p>
<p>WebTMS will be sponsoring the Pharmaceutical Trade Marks Group 2011 Fall conference in Prague.<br />
Our representatives will be available through out the conference to discuss special features of WebTMS docketing software</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/09/02/ptmg-fall-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTA&#8217;s Trademark Administrators Conference</title>
		<link>http://www.webtms.com/2011/09/02/intas-trademark-administrators-conference/</link>
		<comments>http://www.webtms.com/2011/09/02/intas-trademark-administrators-conference/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 05:16:28 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=406</guid>
		<description><![CDATA[WebTMS will be on exhibit at INTA&#8217;s Annual Trademark Administrator&#8217;s Conference. Our representatives will be available through out the conference to discuss special features of WebTMS docketing software Stop by Booth 11 at the conference exhibition hall to learn how &#8230; <a href="http://www.webtms.com/2011/09/02/intas-trademark-administrators-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webtms.com/wp-content/uploads/2011/09/Come-see-TMA-2011-Header.jpg"><img class="aligncenter size-full wp-image-427" title="Come see TMA 2011 Header" src="http://www.webtms.com/wp-content/uploads/2011/09/Come-see-TMA-2011-Header.jpg" alt="" width="601" height="100" /></a></p>
<p>WebTMS will be on exhibit at INTA&#8217;s Annual Trademark Administrator&#8217;s Conference.<br />
Our representatives will be available through out the conference to discuss special features of<br />
WebTMS docketing software</p>
<p>Stop by <strong><em>Booth 11</em></strong> at the <strong><em>conference exhibition hall</em></strong> to learn how WebTMS can change<br />
how you manage your trademark practice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/09/02/intas-trademark-administrators-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose Trademark Management Software (Part 1)</title>
		<link>http://www.webtms.com/2011/09/01/how-to-choose-trademark-management-software/</link>
		<comments>http://www.webtms.com/2011/09/01/how-to-choose-trademark-management-software/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 10:00:44 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Trademark Management]]></category>
		<category><![CDATA[Choosing Trademark Management]]></category>
		<category><![CDATA[Comparing Trademark Management Systems]]></category>
		<category><![CDATA[Docketing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Trademark]]></category>

		<guid isPermaLink="false">http://www.webtms.com/?p=463</guid>
		<description><![CDATA[This post is part of a series on choosing the right Trademark Management System for your company. Follow the link to continue reading about choosing Trademark Management Software. Before investing in software for managing your trademark portfolio, you may have &#8230; <a href="http://www.webtms.com/2011/09/01/how-to-choose-trademark-management-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>This post is part of a series on choosing the right Trademark  Management System for your company. Follow the link to continue  reading about <a title="How to choose Trademark Management Software (Part 2)" href="../2011/10/01/how-to-choose-trademark-management-software-part-2/">choosing Trademark Management Software</a>.</em></p>
<p>Before investing in software for managing your trademark portfolio, you may have asked the advice of colleagues, requested feedback from online forums or searched for a software evaluation guide.</p>
<p>While there are plenty of online wiki&#8217;s and blog posts on how to choose organizational software, It&#8217;s difficult to find an all-in-one checklist that applies specifically to managing intellectual property. Over the years WebTMS has compiled key decision making factors that would help make the process easier. The following questions are the three basic considerations for choosing a Trademark Management system.</p>
<h4>Do you really need a Trademark Management System ?</h4>
<p>Do you manage <em>both</em> Trademarks <em>and</em> Patents? If so, how many records of each type do you supervise? If your portfolio is clearly patent heavy, you should restrict your evaluation to software specifically created for patents.  If your portfolio is filled with trademarks, or you are the sole trademark attorney among patent attorneys in your practice,  you might want to invest in software created <em>specifically</em> for trademarks. Well designed trademark software will accommodate not only trademark records but also information related to trademark affairs and so you won&#8217;t have to make the information in your trademark records fit patent terminology.  Some trademark software allows users to store and manage small portfolios for a reduced fee.</p>
<h4>What type of Docket/Diary do you need?</h4>
<p>Does the system help you manage your deadlines and reminders? Are there built in trademark and country rules? How much flexibility are you allowed when creating personal deadlines? Does the software offer <em>push</em> or <em>pull</em> reminders? i.e. Do you have to  remember to check your deadline list, or does  the system have a means of prompting or alerting you?</p>
<h4>What additional files will you have to accommodate?</h4>
<p>A quality trademark management system should provide built in management for the following information:</p>
<div class="w2 fl">
<ul class="bodytext"> <strong>Disputes<br />
Contracts<br />
Assignments<br />
Searches </strong></ul>
</div>
<div class="w2 fr">
<ul class="bodytext"> <strong>Domain names<br />
Customs Recordation<br />
Registered Designs<br />
Pictures, PDFs and other e-files </strong></ul>
</div>
<p>How are these files stored in the system? Are they cross indexed and permanently linked to the relevant trademark?</p>
<div class="mt4 p4 bdr1 bg1">
<ul class="bodytext" style="text-align: left;"> <strong>What do you think?</strong> What factors are most important to you when evaluating Trademark Management software? Are there other features to be considered when making software comparisons?</ul>
<ul class="bodytext" style="text-align: left;">Share your experience in the comments below&#8230;</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/09/01/how-to-choose-trademark-management-software/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hyperion Research rates WebTMS a Market Leader in Enterprise TM Management Systems</title>
		<link>http://www.webtms.com/2011/04/04/hyperion-research-rates-webtms-a-market-leader-in-trademark-management-docketing-software-2/</link>
		<comments>http://www.webtms.com/2011/04/04/hyperion-research-rates-webtms-a-market-leader-in-trademark-management-docketing-software-2/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 18:58:44 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ippodev.ndic.com/?p=249</guid>
		<description><![CDATA[Intellectual Property Online Ltd announced today that its flagship product, WebTMS, has been designated a Market Leader by the Hyperion Research Market View™ Report on Enterprise Trademark Management Systems for Corporations. The Market View™ Report provides a comprehensive review of &#8230; <a href="http://www.webtms.com/2011/04/04/hyperion-research-rates-webtms-a-market-leader-in-trademark-management-docketing-software-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intellectual Property Online Ltd announced today that its flagship product, WebTMS, has been designated a Market Leader by the Hyperion Research Market View™ Report on Enterprise Trademark Management Systems for Corporations.</p>
<p>The Market View™ Report provides a comprehensive review of various Enterprise Trademark Management solutions from the perspective of systems that meet the needs of larger, more sophisticated trademark departments and brand managers.</p>
<p>In reviewing over 20 systems, Hyperion Research rated WebTMS a Market Leader out of a select group of only six “Advanced Solutions”.</p>
<p>The Report concludes that WebTMS “demonstrates strength in both product functionality and overall business capabilities-; meets or exceeds all Key Solution Components; interface design is highly logical and easy to use; a strong record of client satisfaction; consistent flow of valuable enhancements; a highly regarded management team and organization; financial stability”</p>
<p>The complete MarketView™ Report is available from:<br />
<a href="http://www.hgpresearch.com/ipmc-2/ipm_mv_fr_trademarkssystems" target="_blank">http://www.hgpresearch.com/ipmc-2/ipm_mv_fr_trademarkssystems</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/04/04/hyperion-research-rates-webtms-a-market-leader-in-trademark-management-docketing-software-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebTMS User Group Meeting</title>
		<link>http://www.webtms.com/2011/03/10/event-1/</link>
		<comments>http://www.webtms.com/2011/03/10/event-1/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:32:09 +0000</pubDate>
		<dc:creator>Simi Fafowora</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ippodev.ndic.com/?p=9</guid>
		<description><![CDATA[This will be a valuable session offering you the opportunity to obtain product updates, network with your peers, and share ideas, problems and questions with WebTMS staff. After meeting WebTMS will be offering open training, Q&#38;A sessions and individual training &#8230; <a href="http://www.webtms.com/2011/03/10/event-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This will be a valuable session offering you the opportunity to obtain product updates, network with your peers, and share ideas, problems and questions with WebTMS staff.<span id="more-9"></span></p>
<p>After meeting WebTMS will be offering open training, Q&amp;A sessions and individual training for all who are interested.</p>
<p>The provisional agenda is set out below. If you have any questions or suggestions for the event, please email Simi@WebTMS.com</p>
<p><strong>9.30 AM Reception, with continental breakfast</strong></p>
<ul class="bodytext">
<li>Email add-on for Outlook</li>
<li>WebTMS Mobile</li>
<li>Auditing your trademark records with TMrecords.com</li>
<li>Disaster recovery &amp; Backups</li>
<li>Using the Agent Update Module</li>
<li>WebTMS: An Agent&#8217;s perspective</li>
<li>Open forum, questions, suggestions, wishlists</li>
</ul>
<p><strong>12:00 PM End of Morning Session</strong></p>
<p><strong>1:00 PM Afternoon Session</strong></p>
<ul class="bodytext">
<li>Open Training Q&amp;A</li>
<li>Individual sessions (first come first served)</li>
</ul>
<p><strong>4:00 PM Event Ends</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.webtms.com/2011/03/10/event-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

